<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//heartsciences.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://heartsciences.com/publication/</loc>
		<lastmod>2024-09-10T14:17:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/using-deep-learning-algorithms-to-simultaneously-identify-right-and-left-ventricular-dysfunction-from-the-electrocardiogram/</loc>
		<lastmod>2024-05-22T11:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2022/03/JACC-CI-e1714658471913.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/use-of-the-energy-waveform-electrocardiogram-to-detect-subclinical-left-ventricular-dysfunction-in-patients-with-type-2-diabetes-mellitus/</loc>
		<lastmod>2024-09-10T12:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2024/04/cadriovascular.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/a-foundational-vision-transformer-improves-diagnostic-performance-for-electrocardiograms/</loc>
		<lastmod>2024-09-10T12:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2024/04/npj.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/a-novel-ecg-based-deep-learning-algorithm-to-predict-cardiomyopathy-in-patients-with-premature-ventricular-complexes/</loc>
		<lastmod>2024-09-10T12:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2024/04/jacc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/development-of-a-machine-learning-model-using-electrocardiogram-signals-to-improve-acute-pulmonary-embolism-screening/</loc>
		<lastmod>2024-09-10T12:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2021/11/EHJ-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/digital-phenotyping-of-myocardial-dysfunction-with-12-lead-ecg-tiptoeing-into-the-future-with-machine-learning-jacc-editorial-vol-76-no-8-august-2020/</loc>
		<lastmod>2024-09-10T12:40:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/digital-phenotyping-of-myocardial-dysfunction-with-12-lead-ecg-tiptoeing-into-the-future-with-machine-learning-jacc-editorial-vol-76-no-8-august-2020-2/</loc>
		<lastmod>2024-09-10T12:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2022/08/JACC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/electrocardiogram-based-machine-learning-emulator-model-for-predicting-novel-echocardiography-derived-phenogroups-for-cardiac-risk-stratification-a-prospective-multicenter-cohort-study-advo/</loc>
		<lastmod>2024-09-10T12:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2022/11/AAH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/heartsciences-announces-baker-institute-ecg-lv-dysfunction-study-results-published-in-jacc-cardiovascular-imaging/</loc>
		<lastmod>2024-09-10T12:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2021/06/acc-primary.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/heartsciences-announces-clinical-study-results-in-the-journal-of-the-american-college-of-cardiology-jacc/</loc>
		<lastmod>2024-09-10T12:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2022/08/JACC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/heartsciences-announces-pilot-study-results-published-in-launch-edition-of-european-heart-journal-digital-health/</loc>
		<lastmod>2024-09-10T12:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2021/11/EHJ-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/machine-learning-applied-to-energy-waveform-ecg-for-prediction-of-subclinical-myocardial-dysfunction-european-heart-journal-october-2019/</loc>
		<lastmod>2024-09-10T12:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2021/11/EHJ-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/machine-learning-assessment-of-left-ventricular-diastolic-function-based-on-electrocardiographic-features-jacc-vol-76-no-8-august-2020/</loc>
		<lastmod>2024-09-10T12:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2022/08/JACC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/machine-learning-enabled-ecg-wavelet-analysis-as-a-gatekeeper-for-appropriate-evaluation-of-diastolic-function-by-echocardiography-jase-june-2017/</loc>
		<lastmod>2024-09-10T12:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2024/05/JASE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/machine-learning-for-ecg-diagnosis-of-lv-dysfunction-jacc-editorial-june-2021/</loc>
		<lastmod>2024-09-10T12:43:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/machine-learning-of-ecg-waveforms-to-improve-selection-for-testing-for-asymptomatic-left-ventricular-dysfunction-prompt-jacc-june-2021/</loc>
		<lastmod>2024-09-10T12:44:52+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2022/08/JACC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/multi-center-retrospective-cohort-study-applying-deep-learning-to-electrocardiograms-to-identify-left-heart-valvular-dysfunction/</loc>
		<lastmod>2024-09-10T12:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2024/04/nature-e1713949126209.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/prediction-of-abnormal-myocardial-relaxation-from-signal-processed-surface-ecg-jacc-april-2018/</loc>
		<lastmod>2024-09-10T12:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2022/08/JACC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/prediction-of-coronary-artery-calcium-scoring-from-surface-electrocardiogram-in-atherosclerotic-cardiovascular-disease-a-pilot-study-esc-november-23-2020/</loc>
		<lastmod>2024-09-10T12:46:12+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2024/05/esc-red-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/screening-for-cardiac-relaxation-abnormalities-using-surface-ecg-wavelets-for-identifying-high-risk-cardiac-phenotypic-abnormalities-european-heart-journal-october-2019/</loc>
		<lastmod>2024-09-10T12:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2021/11/EHJ-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/surface-ecg-based-machine-learning-model-for-predicting-patient-subgroup-at-a-high-risk-for-major-adverse-cardiac-events-jacc-may-2021/</loc>
		<lastmod>2024-09-10T12:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2022/08/JACC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartsciences.com/publication/quantitative-prediction-of-right-ventricular-size-and-function-from-the-ecg/</loc>
		<lastmod>2024-09-10T14:17:55+00:00</lastmod>
		<image:image>
			<image:loc>https://heartsciences.com/wp-content/uploads/2024/04/jaha.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->